| HK0306TNNeedle Roller Bearings / HK Series | — | 6.5 | — | View specifications| Shaft diameter | 3 |
|---|
| Bearing model / current model | HK0306TN |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 3 |
|---|
| Overall dimensions (mm) / D | 6.5 |
|---|
| Overall dimensions (mm) / C | 6 |
|---|
| Rated load (N) / dynamic | 1320 |
|---|
| Rated load (N) / static | 950 |
|---|
| Limit speed (rpm) / oil lubrication | 6000 |
|---|
|
|---|
| BK0306TNHK (Open End) / BK (Closed End) | — | 6.5 | — | View specifications| Shaft diameter | 3 |
|---|
| Bearing model / current model | BK0306TN |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 3 |
|---|
| Overall dimensions (mm) / D | 6.5 |
|---|
| Overall dimensions (mm) / C | 6 |
|---|
| Rated load (N) / dynamic | 1320 |
|---|
| Rated load (N) / static | 950 |
|---|
| Limit speed (rpm) / oil lubrication | 6000 |
|---|
|
|---|
| HK0408TNNeedle Roller Bearings / HK Series | — | 8 | — | View specifications| Shaft diameter | 4 |
|---|
| Bearing model / current model | HK0408TN |
|---|
| Bearing model / original model | 37941/4 |
|---|
| Weight Approximately/g | 1.6 |
|---|
| Overall dimensions (mm) / Fw | 4 |
|---|
| Overall dimensions (mm) / D | 8 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 1540 |
|---|
| Rated load (N) / static | 1070 |
|---|
| Limit speed (rpm) / oil lubrication | 40000 |
|---|
|
|---|
| BK0408TNHK (Open End) / BK (Closed End) | — | 8 | — | View specifications| Shaft diameter | 4 |
|---|
| Bearing model / current model | BK0408TN |
|---|
| Bearing model / original model | 5941/4 |
|---|
| Weight Approximately/g | 1.8 |
|---|
| Overall dimensions (mm) / Fw | 4 |
|---|
| Overall dimensions (mm) / D | 8 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 1540 |
|---|
| Rated load (N) / static | 1070 |
|---|
| Limit speed (rpm) / oil lubrication | 40000 |
|---|
|
|---|
| HK0509TNNeedle Roller Bearings / HK Series | — | 11 | — | View specifications| Shaft diameter | 5 |
|---|
| Bearing model / current model | HK0509TN |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 5 |
|---|
| Overall dimensions (mm) / D | 11 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
| Rated load (N) / dynamic | 2200 |
|---|
| Rated load (N) / static | 1790 |
|---|
| Limit speed (rpm) / oil lubrication | 36000 |
|---|
|
|---|
| HK0509Needle Roller Bearings / HK Series | 5 | 9 | 9 | View specifications| Model | HK0509 |
|---|
| Fw Bore (mm) | 5 |
|---|
| D Outside diameter (mm) | 9 |
|---|
| C Width (mm) | 9 |
|---|
| Cr Dynamic load (N) | 2280 |
|---|
| C0r Static load (N) | 1890 |
|---|
| Oil lubrication (rpm) | 36000 |
|---|
| Grease lubrication (rpm) | 21600 |
|---|
| Weight (g) | 2 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 5 |
|---|
| Bearing model / current model | HK0509 |
|---|
| Bearing model / original model | 47941/5 |
|---|
| Overall dimensions (mm) / Fw | 5 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
|
|---|
| BK0509HK (Open End) / BK (Closed End) | — | 9 | — | View specifications| Shaft diameter | 5 |
|---|
| Bearing model / current model | BK0509 |
|---|
| Bearing model / original model | 45941/5 |
|---|
| Weight Approximately/g | 2.1 |
|---|
| Overall dimensions (mm) / Fw | 5 |
|---|
| Overall dimensions (mm) / D | 9 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
| Rated load (N) / dynamic | 2200 |
|---|
| Rated load (N) / static | 1790 |
|---|
| Limit speed (rpm) / oil lubrication | 36000 |
|---|
|
|---|
| HK0510Needle Roller Bearings / HK Series | — | 9 | — | View specifications| Shaft diameter | 5 |
|---|
| Bearing model / current model | HK0510 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 5 |
|---|
| Overall dimensions (mm) / D | 9 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
| Rated load (N) / dynamic | - |
|---|
| Rated load (N) / static | - |
|---|
| Limit speed (rpm) / oil lubrication | - |
|---|
|
|---|
| HK0606Needle Roller Bearings / HK Series | 6 | 10 | 6 | View specifications| Model | HK0606 |
|---|
| Fw Bore (mm) | 6 |
|---|
| D Outside diameter (mm) | 10 |
|---|
| C Width (mm) | 6 |
|---|
| Cr Dynamic load (N) | 2100 |
|---|
| C0r Static load (N) | 1700 |
|---|
| Oil lubrication (rpm) | 34500 |
|---|
| Grease lubrication (rpm) | 20700 |
|---|
| Weight (g) | 1.8 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 6 |
|---|
| Bearing model / current model | HK0606 |
|---|
| Bearing model / original model | - |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / C | 6 |
|---|
|
|---|
| HK0607Needle Roller Bearings / HK Series | — | 10 | — | View specifications| Shaft diameter | 6 |
|---|
| Bearing model / current model | HK0607 |
|---|
| Bearing model / original model | 27941/6 |
|---|
| Weight Approximately/g | 1.8 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / D | 10 |
|---|
| Overall dimensions (mm) / C | 7 |
|---|
| Rated load (N) / dynamic | 1600 |
|---|
| Rated load (N) / static | 1400 |
|---|
| Limit speed (rpm) / oil lubrication | 30000 |
|---|
|
|---|
| HK0608Needle Roller Bearings / HK Series | 6 | 10 | 8 | View specifications| Model | HK0608 |
|---|
| Fw Bore (mm) | 6 |
|---|
| D Outside diameter (mm) | 10 |
|---|
| C Width (mm) | 8 |
|---|
| Cr Dynamic load (N) | 1900 |
|---|
| C0r Static load (N) | 1570 |
|---|
| Oil lubrication (rpm) | 33200 |
|---|
| Grease lubrication (rpm) | 19920 |
|---|
| Weight (g) | 2.1 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 6 |
|---|
| Bearing model / current model | HK0608 |
|---|
| Bearing model / original model | 37941/6 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
Product photographs (1) HK0608 · Product photograph |
|---|
| BK0608HK (Open End) / BK (Closed End) | — | 10 | — | View specifications| Shaft diameter | 6 |
|---|
| Bearing model / current model | BK0608 |
|---|
| Bearing model / original model | 35941/6 |
|---|
| Weight Approximately/g | 2.2 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / D | 10 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 1830 |
|---|
| Rated load (N) / static | 1550 |
|---|
| Limit speed (rpm) / oil lubrication | 32000 |
|---|
|
|---|
| HK0609Needle Roller Bearings / HK Series | 6 | 10 | 9 | View specifications| Model | HK0609 |
|---|
| Fw Bore (mm) | 6 |
|---|
| D Outside diameter (mm) | 10 |
|---|
| C Width (mm) | 9 |
|---|
| Cr Dynamic load (N) | 2700 |
|---|
| C0r Static load (N) | 2470 |
|---|
| Oil lubrication (rpm) | 33200 |
|---|
| Grease lubrication (rpm) | 19920 |
|---|
| Weight (g) | 2.2 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 6 |
|---|
| Bearing model / current model | HK0609 |
|---|
| Bearing model / original model | 47941/6 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
|
|---|
| BK0609HK (Open End) / BK (Closed End) | — | 10 | — | View specifications| Shaft diameter | 6 |
|---|
| Bearing model / current model | BK0609 |
|---|
| Bearing model / original model | 45941/6 |
|---|
| Weight Approximately/g | 2.6 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / D | 10 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
| Rated load (N) / dynamic | 2650 |
|---|
| Rated load (N) / static | 2400 |
|---|
| Limit speed (rpm) / oil lubrication | 30000 |
|---|
|
|---|
| HK0611Needle Roller Bearings / HK Series | — | 10 | — | View specifications| Shaft diameter | 6 |
|---|
| Bearing model / current model | HK0611 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | 2.3 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / D | 10 |
|---|
| Overall dimensions (mm) / C | 11 |
|---|
| Rated load (N) / dynamic | 1700 |
|---|
| Rated load (N) / static | 1500 |
|---|
| Limit speed (rpm) / oil lubrication | 29000 |
|---|
|
|---|
| HK06X12X8Needle Roller Bearings / HK Series | — | 12 | — | View specifications| Shaft diameter | 6 |
|---|
| Bearing model / current model | HK06X12X8 |
|---|
| Bearing model / original model | 3941/6 |
|---|
| Weight Approximately/g | 2.5 |
|---|
| Overall dimensions (mm) / Fw | 6 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 2230 |
|---|
| Rated load (N) / static | 2010 |
|---|
| Limit speed (rpm) / oil lubrication | 33000 |
|---|
|
|---|
| HK0708Needle Roller Bearings / HK Series | — | 11 | — | View specifications| Shaft diameter | 7 |
|---|
| Bearing model / current model | HK0708 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 7 |
|---|
| Overall dimensions (mm) / D | 11 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 2800 |
|---|
| Rated load (N) / static | 2150 |
|---|
| Limit speed (rpm) / oil lubrication | 27000 |
|---|
|
|---|
| HK0709Needle Roller Bearings / HK Series | 7 | 11 | 9 | View specifications| Model | HK0709 |
|---|
| Fw Bore (mm) | 7 |
|---|
| D Outside diameter (mm) | 11 |
|---|
| C Width (mm) | 9 |
|---|
| Cr Dynamic load (N) | 2950 |
|---|
| C0r Static load (N) | 2800 |
|---|
| Oil lubrication (rpm) | 29400 |
|---|
| Grease lubrication (rpm) | 17640 |
|---|
| Weight (g) | 2.3 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 7 |
|---|
| Bearing model / current model | HK0709 |
|---|
| Bearing model / original model | 47941/9 |
|---|
| Overall dimensions (mm) / Fw | 7 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
|
|---|
| BK0709HK (Open End) / BK (Closed End) | — | 11 | — | View specifications| Shaft diameter | 7 |
|---|
| Bearing model / current model | BK0709 |
|---|
| Bearing model / original model | 45941/9 |
|---|
| Weight Approximately/g | 2.9 |
|---|
| Overall dimensions (mm) / Fw | 7 |
|---|
| Overall dimensions (mm) / D | 11 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
| Rated load (N) / dynamic | 2800 |
|---|
| Rated load (N) / static | 2150 |
|---|
| Limit speed (rpm) / oil lubrication | 27000 |
|---|
|
|---|
| HK0712Needle Roller Bearings / HK Series | — | 11 | — | View specifications| Shaft diameter | 7 |
|---|
| Bearing model / current model | HK0712 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 7 |
|---|
| Overall dimensions (mm) / D | 11 |
|---|
| Overall dimensions (mm) / C | 12 |
|---|
| Rated load (N) / dynamic | - |
|---|
| Rated load (N) / static | - |
|---|
| Limit speed (rpm) / oil lubrication | - |
|---|
|
|---|
| HK07X12X08Needle Roller Bearings / HK Series | — | 12 | — | View specifications| Shaft diameter | 7 |
|---|
| Bearing model / current model | HK07X12X08 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | 2.2 |
|---|
| Overall dimensions (mm) / Fw | 7 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 3300 |
|---|
| Rated load (N) / static | 3220 |
|---|
| Limit speed (rpm) / oil lubrication | 37000 |
|---|
|
|---|
| HK07X12X09Needle Roller Bearings / HK Series | — | 12 | — | View specifications| Shaft diameter | 7 |
|---|
| Bearing model / current model | HK07X12X09 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | 2.4 |
|---|
| Overall dimensions (mm) / Fw | 7 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 9 |
|---|
| Rated load (N) / dynamic | 3400 |
|---|
| Rated load (N) / static | 3150 |
|---|
| Limit speed (rpm) / oil lubrication | 37000 |
|---|
|
|---|
| HK0808Needle Roller Bearings / HK Series | 8 | 12 | 8 | View specifications| Model | HK0808 |
|---|
| Fw Bore (mm) | 8 |
|---|
| D Outside diameter (mm) | 12 |
|---|
| C Width (mm) | 8 |
|---|
| Cr Dynamic load (N) | 2600 |
|---|
| C0r Static load (N) | 2470 |
|---|
| Oil lubrication (rpm) | 26600 |
|---|
| Grease lubrication (rpm) | 15960 |
|---|
| Weight (g) | 2.7 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 8 |
|---|
| Bearing model / current model | HK0808 |
|---|
| Bearing model / original model | 37941/8 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
|
|---|
| HK0808TNNeedle Roller Bearings / HK Series | — | 12 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | HK0808TN |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | - |
|---|
| Rated load (N) / static | - |
|---|
| Limit speed (rpm) / oil lubrication | - |
|---|
|
|---|
| BK0808HK (Open End) / BK (Closed End) | — | 12 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | BK0808 |
|---|
| Bearing model / original model | 35941/8 |
|---|
| Weight Approximately/g | 3 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 2550 |
|---|
| Rated load (N) / static | 2400 |
|---|
| Limit speed (rpm) / oil lubrication | 21000 |
|---|
|
|---|
| HK0810Needle Roller Bearings / HK Series | 8 | 12 | 10 | View specifications| Model | HK0810 |
|---|
| Fw Bore (mm) | 8 |
|---|
| D Outside diameter (mm) | 12 |
|---|
| C Width (mm) | 10 |
|---|
| Cr Dynamic load (N) | 3600 |
|---|
| C0r Static load (N) | 3750 |
|---|
| Oil lubrication (rpm) | 26600 |
|---|
| Grease lubrication (rpm) | 15960 |
|---|
| Weight (g) | 3 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 8 |
|---|
| Bearing model / current model | HK0810 |
|---|
| Bearing model / original model | 57941/8 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
Product photographs (1) HK0810 · Product photograph |
|---|
| BK0810HK (Open End) / BK (Closed End) | — | 12 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | BK0810 |
|---|
| Bearing model / original model | 88941/8 |
|---|
| Weight Approximately/g | 3.4 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
| Rated load (N) / dynamic | 3700 |
|---|
| Rated load (N) / static | 2450 |
|---|
| Limit speed (rpm) / oil lubrication | 21000 |
|---|
|
|---|
| HK0812Needle Roller Bearings / HK Series | — | 12 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | HK0812 |
|---|
| Bearing model / original model | 67941/8 |
|---|
| Weight Approximately/g | - |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 12 |
|---|
| Overall dimensions (mm) / C | 12 |
|---|
| Rated load (N) / dynamic | - |
|---|
| Rated load (N) / static | - |
|---|
| Limit speed (rpm) / oil lubrication | - |
|---|
|
|---|
| HK08X14X10Needle Roller Bearings / HK Series | — | 14 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | HK08X14X10 |
|---|
| Bearing model / original model | 27942/8 |
|---|
| Weight Approximately/g | 5.35 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 14 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
| Rated load (N) / dynamic | 3800 |
|---|
| Rated load (N) / static | 3950 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| BK08X14X10HK (Open End) / BK (Closed End) | — | 14 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | BK08X14X10 |
|---|
| Bearing model / original model | 25942/8 |
|---|
| Weight Approximately/g | 5.8 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 14 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
| Rated load (N) / dynamic | 3800 |
|---|
| Rated load (N) / static | 3950 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK08X14X12Needle Roller Bearings / HK Series | — | 14 | — | View specifications| Shaft diameter | 8 |
|---|
| Bearing model / current model | HK08X14X12 |
|---|
| Bearing model / original model | 37942/8 |
|---|
| Weight Approximately/g | 6.6 |
|---|
| Overall dimensions (mm) / Fw | 8 |
|---|
| Overall dimensions (mm) / D | 14 |
|---|
| Overall dimensions (mm) / C | 12 |
|---|
| Rated load (N) / dynamic | 4100 |
|---|
| Rated load (N) / static | 4320 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK0908Needle Roller Bearings / HK Series | 9 | 13 | 8 | View specifications| Model | HK0908 |
|---|
| Fw Bore (mm) | 9 |
|---|
| D Outside diameter (mm) | 13 |
|---|
| C Width (mm) | 8 |
|---|
| Cr Dynamic load (N) | 3370 |
|---|
| C0r Static load (N) | 3560 |
|---|
| Oil lubrication (rpm) | 23700 |
|---|
| Grease lubrication (rpm) | 14220 |
|---|
| Weight (g) | 3 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 9 |
|---|
| Bearing model / current model | HK0908 |
|---|
| Bearing model / original model | 37941/9 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
|
|---|
| BK0908HK (Open End) / BK (Closed End) | — | 13 | — | View specifications| Shaft diameter | 9 |
|---|
| Bearing model / current model | BK0908 |
|---|
| Bearing model / original model | 35941/9 |
|---|
| Weight Approximately/g | 3.4 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / D | 13 |
|---|
| Overall dimensions (mm) / C | 8 |
|---|
| Rated load (N) / dynamic | 3650 |
|---|
| Rated load (N) / static | 4050 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK0910Needle Roller Bearings / HK Series | 9 | 13 | 10 | View specifications| Model | HK0910 |
|---|
| Fw Bore (mm) | 9 |
|---|
| D Outside diameter (mm) | 13 |
|---|
| C Width (mm) | 10 |
|---|
| Cr Dynamic load (N) | 4050 |
|---|
| C0r Static load (N) | 4400 |
|---|
| Oil lubrication (rpm) | 23700 |
|---|
| Grease lubrication (rpm) | 14220 |
|---|
| Weight (g) | 4 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 9 |
|---|
| Bearing model / current model | HK0910 |
|---|
| Bearing model / original model | 57941/9 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
|
|---|
| BK0910HK (Open End) / BK (Closed End) | — | 13 | — | View specifications| Shaft diameter | 9 |
|---|
| Bearing model / current model | BK0910 |
|---|
| Bearing model / original model | 55941/9 |
|---|
| Weight Approximately/g | 4.3 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / D | 13 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
| Rated load (N) / dynamic | 4050 |
|---|
| Rated load (N) / static | 4250 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK0911Needle Roller Bearings / HK Series | — | 13 | — | View specifications| Shaft diameter | 9 |
|---|
| Bearing model / current model | HK0911 |
|---|
| Bearing model / original model | - |
|---|
| Weight Approximately/g | 4.1 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / D | 13 |
|---|
| Overall dimensions (mm) / C | 11 |
|---|
| Rated load (N) / dynamic | 4300 |
|---|
| Rated load (N) / static | 4700 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK0912Needle Roller Bearings / HK Series | 9 | 13 | 12 | View specifications| Model | HK0912 |
|---|
| Fw Bore (mm) | 9 |
|---|
| D Outside diameter (mm) | 13 |
|---|
| C Width (mm) | 12 |
|---|
| Cr Dynamic load (N) | 5040 |
|---|
| C0r Static load (N) | 6000 |
|---|
| Oil lubrication (rpm) | 23700 |
|---|
| Grease lubrication (rpm) | 14220 |
|---|
| Weight (g) | 4.6 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
| Shaft diameter | 9 |
|---|
| Bearing model / current model | HK0912 |
|---|
| Bearing model / original model | 67941/9 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / C | 12 |
|---|
|
|---|
| BK0912HK (Open End) / BK (Closed End) | — | 13 | — | View specifications| Shaft diameter | 9 |
|---|
| Bearing model / current model | BK0912 |
|---|
| Bearing model / original model | 65941/9 |
|---|
| Weight Approximately/g | 4.9 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / D | 13 |
|---|
| Overall dimensions (mm) / C | 12 |
|---|
| Rated load (N) / dynamic | 5000 |
|---|
| Rated load (N) / static | 6000 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK09X15X10Needle Roller Bearings / HK Series | — | 15 | — | View specifications| Shaft diameter | 9 |
|---|
| Bearing model / current model | HK09X15X10 |
|---|
| Bearing model / original model | 27942/9 |
|---|
| Weight Approximately/g | 5.6 |
|---|
| Overall dimensions (mm) / Fw | 9 |
|---|
| Overall dimensions (mm) / D | 15 |
|---|
| Overall dimensions (mm) / C | 10 |
|---|
| Rated load (N) / dynamic | 5300 |
|---|
| Rated load (N) / static | 6300 |
|---|
| Limit speed (rpm) / oil lubrication | 25000 |
|---|
|
|---|
| HK1010Needle Roller Bearings / HK Series | 10 | 14 | 10 | View specifications| Model | HK1010 |
|---|
| Fw Bore (mm) | 10 |
|---|
| D Outside diameter (mm) | 14 |
|---|
| C Width (mm) | 10 |
|---|
| Cr Dynamic load (N) | 4180 |
|---|
| C0r Static load (N) | 4850 |
|---|
| Oil lubrication (rpm) | 23700 |
|---|
| Grease lubrication (rpm) | 14220 |
|---|
| Weight (g) | 4.1 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
Product photographs (2) HK1010 · Product photograph HK1010 · Product photograph |
|---|
| HK1012Needle Roller Bearings / HK Series | 10 | 14 | 12 | View specifications| Model | HK1012 |
|---|
| Fw Bore (mm) | 10 |
|---|
| D Outside diameter (mm) | 14 |
|---|
| C Width (mm) | 12 |
|---|
| Cr Dynamic load (N) | 5200 |
|---|
| C0r Static load (N) | 6450 |
|---|
| Oil lubrication (rpm) | 21850 |
|---|
| Grease lubrication (rpm) | 13110 |
|---|
| Weight (g) | 4.8 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
|
|---|
| HK1015Needle Roller Bearings / HK Series | 10 | 14 | 15 | View specifications| Model | HK1015 |
|---|
| Fw Bore (mm) | 10 |
|---|
| D Outside diameter (mm) | 14 |
|---|
| C Width (mm) | 15 |
|---|
| Cr Dynamic load (N) | 6450 |
|---|
| C0r Static load (N) | 8350 |
|---|
| Oil lubrication (rpm) | 21850 |
|---|
| Grease lubrication (rpm) | 13110 |
|---|
| Weight (g) | 6 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
|
|---|
| HK1210Needle Roller Bearings / HK Series | 12 | 16 | 10 | View specifications| Model | HK1210 |
|---|
| Fw Bore (mm) | 12 |
|---|
| D Outside diameter (mm) | 16 |
|---|
| C Width (mm) | 10 |
|---|
| Cr Dynamic load (N) | 4700 |
|---|
| C0r Static load (N) | 5900 |
|---|
| Oil lubrication (rpm) | 21850 |
|---|
| Grease lubrication (rpm) | 13110 |
|---|
| Weight (g) | 4.6 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
Product photographs (2) HK1210 · Product photograph HK1210 · Product photograph |
|---|
| HK1212Needle Roller Bearings / HK Series | 12 | 18 | 12 | View specifications| Model | HK1212 |
|---|
| Fw Bore (mm) | 12 |
|---|
| D Outside diameter (mm) | 18 |
|---|
| C Width (mm) | 12 |
|---|
| Cr Dynamic load (N) | 6150 |
|---|
| C0r Static load (N) | 6900 |
|---|
| Oil lubrication (rpm) | 19000 |
|---|
| Grease lubrication (rpm) | 11400 |
|---|
| Weight (g) | 9 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
|
|---|
| HK1311Needle Roller Bearings / HK Series | 13 | 19 | 11 | View specifications| Model | HK1311 |
|---|
| Fw Bore (mm) | 13 |
|---|
| D Outside diameter (mm) | 19 |
|---|
| C Width (mm) | 11 |
|---|
| Cr Dynamic load (N) | 6300 |
|---|
| C0r Static load (N) | 6300 |
|---|
| Oil lubrication (rpm) | 18000 |
|---|
| Grease lubrication (rpm) | 10800 |
|---|
| Weight (g) | 8.5 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
|
|---|
| HK1312Needle Roller Bearings / HK Series | 13 | 19 | 12 | View specifications| Model | HK1312 |
|---|
| Fw Bore (mm) | 13 |
|---|
| D Outside diameter (mm) | 19 |
|---|
| C Width (mm) | 12 |
|---|
| Cr Dynamic load (N) | 6450 |
|---|
| C0r Static load (N) | 7500 |
|---|
| Oil lubrication (rpm) | 14000 |
|---|
| Grease lubrication (rpm) | 8400 |
|---|
| Weight (g) | 8.9 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
|
|---|
| HK1412Needle Roller Bearings / HK Series | 14 | 20 | 12 | View specifications| Model | HK1412 |
|---|
| Fw Bore (mm) | 14 |
|---|
| D Outside diameter (mm) | 20 |
|---|
| C Width (mm) | 12 |
|---|
| Cr Dynamic load (N) | 6800 |
|---|
| C0r Static load (N) | 8000 |
|---|
| Oil lubrication (rpm) | 17000 |
|---|
| Grease lubrication (rpm) | 10200 |
|---|
| Weight (g) | 10.5 |
|---|
| Catalog source | Bearing model table, PDF page 18, printed page 14 |
|---|
