PRODUCT SERIES
Guide rollers for W-type guide rails
Non-Standard Bearing Series
Models and specifications
| Model | Bore / shaft diameter | Outside diameter | Width / length | Specifications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W0Guide rollers for W-type guide rails | 4 | 14.84 | 6.35 | View specifications
| ||||||||||||||||||||
| W0XGuide rollers for W-type guide rails | 4 | 14.84 | 6.35 | View specifications
| ||||||||||||||||||||
| W1Guide rollers for W-type guide rails | 4.763 | 19.56 | 7.87 | View specifications
| ||||||||||||||||||||
| W1XGuide rollers for W-type guide rails | 4.763 | 19.56 | 7.87 | View specifications
| ||||||||||||||||||||
| W2Guide rollers for W-type guide rails | 9.525 | 30.73 | 11.1 | View specifications
| ||||||||||||||||||||
| W2XGuide rollers for W-type guide rails | 9.525 | 30.73 | 11.1 | View specifications
| ||||||||||||||||||||
| W3Guide rollers for W-type guide rails | 12 | 45.72 | 15.88 | View specifications
| ||||||||||||||||||||
| W3XGuide rollers for W-type guide rails | 12 | 45.72 | 15.88 | View specifications
| ||||||||||||||||||||
| W4Guide rollers for W-type guide rails | 15 | 59.49 | 19.05 | View specifications
| ||||||||||||||||||||
| W4XGuide rollers for W-type guide rails | 15 | 59.49 | 19.05 | View specifications
| ||||||||||||||||||||
| W4XLGuide rollers for W-type guide rails | 22 | 75.39 | 25.4 | View specifications
| ||||||||||||||||||||
| W4XXLGuide rollers for W-type guide rails | 22 | 75.39 | 25.4 | View specifications
| ||||||||||||||||||||
| W1SSXGuide rollers for W-type guide rails | 4.763 | 19.56 | 7.87 | View specifications
| ||||||||||||||||||||
| W2SSXGuide rollers for W-type guide rails | 9.525 | 30.73 | 11.1 | View specifications
| ||||||||||||||||||||
| W3SSXGuide rollers for W-type guide rails | 12 | 45.72 | 15.88 | View specifications
| ||||||||||||||||||||
| W4SSXGuide rollers for W-type guide rails | 15 | 59.94 | 19.05 | View specifications
|
